POST | /DocumentUpdate |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Uid | body | string | Yes | |
UserName | body | string | Yes | |
UidParent | body | string | No | |
ObjectUid | body | string | No | |
ProjectUid | body | string | No | |
Number | body | string | No | |
CreateDate | body | string | No | |
Author | body | string | No | |
DocumentType | body | DocumentType? | No | |
KindOfMaintenance | body | MaintenanceKinds? | No | |
Comment | body | string | No | |
CommentSMS | body | string | No | |
MaintenancePlan | body | UpdateMaintenancePlan | No | |
CompletionStatus | body | CompletionStatus? | No | |
DocumentStatus | body | DocumentStatus? | No | |
IsFault | body | bool? | No | |
Files | body | List<string> | No | |
IsRead | body | bool? | No | |
ReadDate | body | string | No | |
Client | body | string | No | |
StoreObject | body | PushStoreObject | No | |
DocumentNote | body | string | No | |
FilesComment | body | string | No | |
SurveyComment | body | string | No | |
MainTask | body | bool? | No | |
DeadlineDate | body | string | No |
failure | |
warrantyService | |
additionalWorks | |
maintenance |
texno | |
xolod | |
stroyka | |
vik |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
PlanStart | form | string | No | |
PlanEnd | form | string | No | |
MaintenanceDate | form | string | No |
completed | |
needItems | |
completedButNotSendRemedi |
active | |
closed |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | Yes | |
Address | form | PushStoreObjectAddress | No | |
District | form | string | No | |
Client | form | string | No | |
Contacts | form | List<PushStoreObjectContact> | No | |
ObjectNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address | form | string | No | |
Longitude | form | string | No | |
Latitude | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Phone | form | string | No | |
Position | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /DocumentUpdate HTTP/1.1
Host: s10.tdfkm.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
uid: String,
userName: String,
uidParent: String,
objectUid: String,
projectUid: String,
number: String,
createDate: String,
author: String,
documentType: failure,
kindOfMaintenance: texno,
comment: String,
commentSMS: String,
maintenancePlan:
{
name: String,
planStart: String,
planEnd: String,
maintenanceDate: String
},
completionStatus: completed,
documentStatus: active,
isFault: False,
files:
[
String
],
isRead: False,
readDate: String,
client: String,
storeObject:
{
name: String,
address:
{
address: String,
longitude: String,
latitude: String
},
district: String,
client: String,
contacts:
[
{
name: String,
phone: String,
position: String
}
],
objectNumber: String
},
documentNote: String,
filesComment: String,
surveyComment: String,
mainTask: False,
deadlineDate: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { updated: False, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }