| POST | /DocumentPush |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | body | string | Yes | |
| UserName | body | string | Yes | |
| UidParent | body | string | Yes | |
| ObjectUid | body | string | Yes | |
| ProjectUid | body | string | No | |
| Number | body | string | Yes | |
| CreateDate | body | string | Yes | |
| Author | body | string | No | |
| DocumentType | body | DocumentType? | Yes | |
| KindOfMaintenance | body | MaintenanceKinds? | Yes | |
| CommentSMS | body | string | No | |
| MaintenancePlanName | body | string | No | |
| Client | body | string | No | |
| StoreObject | body | PushStoreObject | Yes | |
| DocumentNote | body | string | No | |
| DocumentStatus | body | DocumentStatus? | Yes | |
| CompletionStatus | body | CompletionStatus? | No | |
| MaintenanceDate | body | string | No | |
| MainTask | body | bool | No | |
| DeadlineDate | body | string | No |
| failure | |
| warrantyService | |
| additionalWorks | |
| maintenance |
| texno | |
| xolod | |
| stroyka | |
| vik |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| Address | form | PushStoreObjectAddress | No | |
| District | form | string | No | |
| Client | form | string | No | |
| Contacts | form | List<PushStoreObjectContact> | No | |
| ObjectNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Address | form | string | No | |
| Longitude | form | string | No | |
| Latitude | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Phone | form | string | No | |
| Position | form | string | No |
| active | |
| closed |
| completed | |
| needItems | |
| completedButNotSendRemedi |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /DocumentPush HTTP/1.1
Host: s10.tdfkm.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
uid: String,
userName: String,
uidParent: String,
objectUid: String,
projectUid: String,
number: String,
createDate: String,
author: String,
documentType: failure,
kindOfMaintenance: texno,
commentSMS: String,
maintenancePlanName: String,
client: String,
storeObject:
{
name: String,
address:
{
address: String,
longitude: String,
latitude: String
},
district: String,
client: String,
contacts:
[
{
name: String,
phone: String,
position: String
}
],
objectNumber: String
},
documentNote: String,
documentStatus: active,
completionStatus: completed,
maintenanceDate: String,
mainTask: False,
deadlineDate: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
isOk: False,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}