| POST | /CompletionDocumentPush |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | Yes | |
| UserName | body | string | Yes | |
| TaskId | body | string | Yes | |
| Number | body | string | Yes | |
| Date | body | string | Yes | |
| UidParent | body | string | Yes | |
| ObjectUid | body | string | Yes | |
| ProjectUid | body | string | No | |
| Comment | body | string | No | |
| Hardwares | body | List<PushCompletionHardware> | No | |
| CompletionType | body | CompletionTypes | No | |
| ParentType | body | DocumentType | No | |
| KindOfMaintenance | body | MaintenanceKinds | No | |
| ApplicationVersion | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Uid | form | string | No | |
| Name | form | string | No | |
| Items | form | List<PushDocumentItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Uid | form | string | No | |
| Name | form | string | No | |
| Quantity | form | double | No | |
| Quality | form | PushDocumentItemQuality | No | |
| Unit | form | PushDocumentItemUnit | No | |
| Characteristic | form | PushDocumentItemCharacteristic | No | |
| Series | form | PushDocumentItemSeries | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | form | string | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | form | string | No | |
| Name | form | string | No | |
| Coefficients | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | form | string | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | form | string | No | |
| Name | form | string | No | |
| SerialNumber | form | string | No |
| completion | |
| maintenance | |
| report |
| failure | |
| warrantyService | |
| additionalWorks | |
| maintenance |
| texno | |
| xolod | |
| stroyka | |
| vik |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CompletionDocumentPush HTTP/1.1
Host: s10.tdfkm.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
userName: String,
taskId: String,
number: String,
date: String,
uidParent: String,
objectUid: String,
projectUid: String,
comment: String,
hardwares:
[
{
id: String,
uid: String,
name: String,
items:
[
{
id: String,
uid: String,
name: String,
quantity: 0,
quality:
{
uid: String,
name: String
},
unit:
{
uid: String,
name: String,
coefficients: 0
},
characteristic:
{
uid: String,
name: String
},
series:
{
uid: String,
name: String,
serialNumber: String
}
}
]
}
],
completionType: completion,
parentType: failure,
kindOfMaintenance: texno,
applicationVersion: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
isOk: False,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}